Self Propelled Scissor Lifts >> HSPL
Self-Propelled Scissor Lifts – Advanced Aerial Work Platform
The Self-Propelled Scissor Lift Table is a state-of-the-art, battery-powered aerial work platform designed to enhance efficiency, safety, and convenience in high-altitude tasks. Ideal for construction, maintenance, and repairs, it serves as an excellent substitute for scaffolding by promoting mechanization and significantly reducing labor intensity.
Key Features and Benefits:
Extension Platform:
Provides a larger working area for greater flexibility and productivity.Forklift Slots for Easy Transportation:
Ensures effortless movement and positioning, saving time and effort.Low Noise Operation:
Operates quietly, making it suitable for indoor environments and noise-sensitive areas.Tilting Protection System:
Guarantees stability and safety by preventing accidents during operation.Advanced Safety Features:
- Anti-burst system for added hydraulic protection.
The emergency stop button allows for an instant shutdown in critical situations.
Why Choose Self-Propelled Scissor Lifts?
User-Friendly Design:
Fully automatic operation with controls for forward, reverse, and steering from the platform itself.Enhanced Safety:
Features an emergency descent system, slope alarm, and maximum safety protection even at the highest heights.Versatility:
Suitable for both indoor and outdoor use, with adequate ground clearance and dual wheel speeds for different terrains.Durable and Reliable:
Constructed for strength and reliability, the lift includes no-mark tires and a free-turning device for smooth movement.Efficient Maintenance:
Standardized parts ensure easy maintenance and long-term operational reliability.
Specifications at a Glance:
- Quiet operation and reliable performance for diverse environments.
- Charging indicator and timer for efficient power management.
-
Engineered to enhance safety, functionality, and user-friendliness.
MODELS AND TECHNICAL DETAILS OF HSPL SERIES:
MODEL NO | TSPL-0608 | TSPL-0810 | TSPL-1012 | TSPL-1214 | TSPL-1416 |
---|---|---|---|---|---|
S.W. L | 450Kg | 450Kg | 320Kg | 320Kg | 230Kg |
S.W.L On Extension | 113Kg | 113Kg | 113Kg | 113Kg | 113Kg |
Max. Occupants | 2 | 2 | 2 | 2 | 2 |
Max. Working Height | 8m | 10m | 12m | 13.8m | 15.7m |
Max. Platform Height | 6m | 8m | 10m | 11.8m | 13.7m |
Overall Length(mm) | 2480 | 2480 | 2480 | 2480 | 2480 |
Overall Width(mm) | 1210 | 1210 | 1210 | 1210 | 1280 |
Overall, Height (Rails Up) (mm) | 2220 | 2360 | 2480 | 2610 | 2605 |
Overall, Height (Rails Down) (mm) | 1670 | 1800 | 1935 | 2060 | 2060 |
Platform Size(mm) | 270X1120 | 270X1120 | 270X1120 | 270X1120 | 2640X1130 |
Platform Extension Size(mm) | 900 | 900 | 900 | 900 | 900 |
Ground Clearance (Stowed)(mm) | 100 | 100 | 100 | 100 | 100 |
Ground Clearance (Raised)(mm) | 19 | 19 | 19 | 19 | 19 |
Wheelbase(mm) | 1895 | 1895 | 1895 | 1895 | 1895 |
Turning Radius (Inside) | 1m | 1m | 1m | 1m | 0.8m |
Turning Radius (Outside) | 2.6m | 2.6m | 2.6m | 2.6m | 3m |
Lifting Motor(kw) | 24V/3.3 | 24V/3.3 | 24V/3.3 | 24V/4.5 | 24V/4.5 |
Travel Speed (Stowed)(km/h) | 3 | 3 | 3 | 3 | 3 |
Travel Speed (Raised)(km/h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
Up/Down Speed(sec) | 29/35sec | 37/39sec | 66/60ec | 66/76sec | 80/72sec |
Battery (Ah) | 4X6V/225 | 4X6V/240 | 4X6V/260 | 4X12V/300 | 4X12V/300 |
Charger(A) | 24V/25 | 24V/25 | 24V/25 | 24V/25 | 24V/25 |
Gradeability | 25% | 25% | 25% | 25% | 25% |
Max. Working Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tyres(mm) | Φ381X127 | Φ381X127 | Φ381X127 | Φ381X127 | Φ381X127 |
Overall, Weight (KG) | 2080 | 2270 | 2520 | 2920 | 3630 |
Conclusion
Upgrade your aerial work processes with the Self-Propelled Scissor Lifts Table, combining innovation, safety, and performance to meet all your high-altitude work needs. Ideal for professionals looking for efficiency and dependability in their equipment.